CG-PPI Adhesive products ltd
Our Product
Kapton/Nomex Adhesive Tapes
Applications:
- Elecrical Motors, Traction Machine Manufacturing, insulation or bar wound armature
ProductCode | Unit | CG 6510 | CG 6512 | CG 7011 |
CG 7012 |
---|---|---|---|---|---|
Base Material | Nomex | Nomex | Kapton | Kapton | |
Adhesive Type | Type | Rubber | Synthetic Resin | Polysiloxane | Polysiloxane |
Thermosetting | Thermosetting | Thermosetting | |||
Total Thickness | mm | 0.100/0.130 | 0.100/0.140 | 0.065 | 0.065 |
Adhesive Strength | 19/cm. | 4.50 | 3.00 | 2.20 | 2.20 |
Tensile Strength | N/cm. | 35/60 | 35/60 | 45 | 45 |
Elongation | % | 12% (max) | 14% (max) | 70% (min) | 70% (min) |
Breakdown Voltage | Volts | 2500/3500 | 2000/3000 | 6000 | 6000 |
Temperature Class | "C | F-155 °C | F-155°C | H-180°C | S-240°C |
Colour | Shade | Natural | Natural | Amber | Amber |
High Abrasion Rayon Tapes
Applications:
- Terminal insulation in FHP motors
- Coil Insulation
- Moisture Resistant
Product | Unit | CG 3510UL | ET 351 | ET 362 | 3510 |
---|---|---|---|---|---|
Adhesive Type | Type | Synthetic Rubber | Rayon Fabric | Rubber | Synthetic Rubber Thermosetting |
Total Thickness | MM | 0.220 | 0.24 | 0.15 | 0.22 |
Adhesive Strength | N/cm. (min) | 3.20 | 2 | 2 | 3 |
Tensile Strength | N/cm. (min) | 50 | 50 | 50 | 50 |
Elongation | % | 22 | 15 | 5 | 5 |
Breakdown Voltage | Volts | 1500 | 1500 | 2000 | 2000 |
Temperature Class | °C | E-120°C | B-130°C | B-130°C | A-105°C |
Colour | Shade | White | Pink | Pink | White |
Product future | UL approved Easy Tear Acetate | Rayan Fabric | Synthetic Rayon | Acetate Rayon |
FPF / NPN Insulating Rools / Kits for Motors
Applications:
- Slot Insulation in motors.
- Facilitates impregnability of insulating varnishes.
- Phase separation on winding leads.
- Intermediate insulating layer in transformers.
Properties | Unit | 0.2 | 0.25 | 0.3 | 0.35 | 0.35U/c |
---|---|---|---|---|---|---|
Base Material | Polyester Non Woven Fleece | |||||
Tensile Strength | ||||||
Folded | N/cm | 170 min | 200min | 300min | 350min | |
100min | ||||||
Unfolded | N/cm | 170 min | 200min | 300min | 350min | |
100min | ||||||
Elongation | % | 7 | 7 | 7 | 7 | 7 |
Heat Class | F | F | F | F | F | |
BDV | kv | 9 | 10 | 14 | 18 | 15 |
Cotton Fabric Tapes
Applications:
Fire Retardent and low tension wire harnessing applications.
Product Code | Unit | CG 203 | CG 300 | CG 302 |
---|---|---|---|---|
Adhesive Type | Type | Synthetic FR Rubber | Synthetic FR Rubber | Synthetic FR Rubber |
Total Thickness | mm | 0.30 | 0.30 | 0.3 |
Adhesive Strength | N/cm(min) | 1.5 | 1.5 | 1.0 |
Tensile Strength | N/cm(min) | 80 | 80 | 80 |
Elongation | %(min) | 5 | 5 | 5 |
Breakdown Voltage | Volts | 2000 | 2000 | 2000 |
Temperature Class | °C | A 105°C | A 105°C | A 105°C |
Colour | Shade | White, Yellow, Red, Blue ,Green, Black | White ,Black | White ,Black |
Mica Laminated Tapes (Resipoor/KaptonMica/GlassMica)
Applications:
Stator slot insulation, Phase separation insulation in motors.
Properties | Unit | CG4001 | CG 4002 | CG 4003 |
---|---|---|---|---|
Base Material | Kapton Mica | Glass Mica | Polyester Mica | |
Adhesive Type | Type | Silicone | Epoxy | Epoxy |
Total Thinness | mm | 0.1 | 0.13 | 0.50 |
Tensile Strength | kg/cm(min) | 4 | 14.2 | 14.0 |
Breakdown Voltage | Volts | 6000 | 1500 | 2000 |
Mica content | (%) | 56 | 50 | 55 |
Temperature Class | °C | H-180°C | F-155 °C | F-155 °C |